Model Code | PE 15 |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | 1,5 t |
Towing capacity (Q) | 5 t |
Rated drawbar pull (F) | 1400 N |
Wheelbase (Y) | 1800 mm |
Model Code | PE 20 |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | 2 t |
Towing capacity (Q) | 6 t |
Rated drawbar pull (F) | 1750 N |
Wheelbase (Y) | 1935 mm |
Model Code | TE 152 |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | 0,2 t |
Towing capacity (Q) | 15 t |
Rated drawbar pull (F) | 3000 N |
Wheelbase (Y) | 1425 mm |
Model Code | TE 80 |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | 0,1 t |
Towing capacity (Q) | 8 t |
Rated drawbar pull (F) | 1900 N |
Wheelbase (Y) | 1229 mm |
Model Code | TE 80IXB |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | 0,1 t |
Towing capacity (Q) | 8 t |
Rated drawbar pull (F) | 1900 N |
Wheelbase (Y) | 1070 mm |
Model Code | TTE 40 |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | - |
Towing capacity (Q) | 4 t |
Rated drawbar pull (F) | 1000 N |
Wheelbase (Y) | 1000 mm |
Model Code | TTE 71 |
---|---|
Drive | Electric |
Operator type | Sitting driver |
Load capacity (Q) | - |
Towing capacity (Q) | 7 t |
Rated drawbar pull (F) | 1045 N |
Wheelbase (Y) | 1065 mm |
Copyright © 2025 Powered by : LiftFinder. Alle Rechte vorbehalten.